Senior Market Sales has partnered with Cornerstone Companies and Crum & Forster to bring agents cyber liability insurance. This cyber security insurance policy offers independent insurance agents protection.
As an agent, you have an obligation to protect client information. As a business owner, you need to secure your computers and computer systems. The information provided below will help you understand the benefits of cyber insurance as well as valuable tips to help you keep computers and information secure.
Answer the questions below to view the rate grid:
1. Is your coverage for an individual or a business?
If you are an entity, select "Business" in the dropdown. If you are an individual, select "Individual" in the dropdown. Next, find your Gross Revenue range and move right across the columns and increasing coverage limit levels to find your premium.
Individual Agents or Brokers (Not an Entity)
Aggregate Limit | $100,000 | $250,000 | $500,000 | $1,000,000 |
eCrime | $10,000 | $20,000 | $50,000 | $100,000 |
DBI Sublimit | DBI Sublimit | $10,000 | $25,000 | $50,000 |
Deductible | Deductible | $1,000 | $1,000 | $1,000 |
Standard Premium | Standard Premium | $450 | $550 | $650 |
Preferred Premium | Preferred Premium | $325 | $400 | $500 |
2. What is your gross revenue?
For Preferred rates, the applicant must have the following controls in place:
Standard Risk Table »
Aggregate Limit | $100,000 | $250,000 | $500,000 | $1,000,000 |
eCrime Sublimit | $10,000 | $20,000 | $50,000 | $100,000 |
DBI Sublimit | $10,000 | $25,000 | $50,000 | $100,000 |
Deductible | $1,000 | $2,500 | $1,000 | $2,500 | $1,000 | $2,500 | $1,000 | $2,500 |
Annual Premium | $500 | $620 | $740 | $1,100 |
Preferred Risk Table »
Aggregate Limit | $100,000 | $250,000 | $500,000 | $1,000,000 |
eCrime Sublimit | $10,000 | $20,000 | $50,000 | $100,000 |
DBI Sublimit | $10,000 | $25,000 | $50,000 | $100,000 |
Deductible | $1,000 | $2,500 | $1,000 | $2,500 | $1,000 | $2,500 | $1,000 | $2,500 |
Annual Premium | $400 | $500 | $600 | $1,000 |
Standard Risk Table »
Aggregate Limit | $100,000 | $250,000 | $500,000 | $1,000,000 |
eCrime Sublimit | $10,000 | $20,000 | $50,000 | $100,000 |
DBI Sublimit | $10,000 | $25,000 | $50,000 | $100,000 |
Deductible | $1,000 | $2,500 | $1,000 | $2,500 | $1,000 | $2,500 | $1,000 | $2,500 |
Annual Premium | $525 | $685 | $685 | $1,200 |
Preferred Risk Table »
Aggregate Limit | $100,000 | $250,000 | $500,000 | $1,000,000 |
eCrime Sublimit | $10,000 | $20,000 | $50,000 | $100,000 |
DBI Sublimit | $10,000 | $25,000 | $50,000 | $100,000 |
Deductible | $1,000 | $2,500 | $1,000 | $2,500 | $1,000 | $2,500 | $1,000 | $2,500 |
Annual Premium | $425 | $550 | $650 | $1,050 |
Standard Risk Table »
Aggregate Limit | $100,000 | $250,000 | $500,000 | $1,000,000 |
eCrime Sublimit | $10,000 | $20,000 | $50,000 | $100,000 |
DBI Sublimit | $10,000 | $25,000 | $50,000 | $100,000 |
Deductible | $1,000 | $2,500 | $1,000 | $2,500 | $1,000 | $2,500 | $1,000 | $2,500 |
Annual Premium | $685 | $620 | $925 | $830 | $1,095 | $975 | $1,410 | $1,250 |
Preferred Risk Table »
Aggregate Limit | $100,000 | $250,000 | $500,000 | $1,000,000 |
eCrime Sublimit | $10,000 | $20,000 | $50,000 | $100,000 |
DBI Sublimit | $10,000 | $25,000 | $50,000 | $100,000 |
Deductible | $1,000 | $2,500 | $1,000 | $2,500 | $1,000 | $2,500 | $1,000 | $2,500 |
Annual Premium | $450 | $410 | $600 | $515 | $700 | $650 | $1,100 | $1,000 |
Standard Risk Table »
Aggregate Limit | $100,000 | $250,000 | $500,000 | $1,000,000 |
eCrime Sublimit | $10,000 | $20,000 | $50,000 | $100,000 |
DBI Sublimit | $10,000 | $25,000 | $50,000 | $100,000 |
Deductible | $1,000 | $2,500 | $1,000 | $2,500 | $1,000 | $2,500 | $1,000 | $2,500 |
Annual Premium | $850 | $760 | $1,150| $1,050 | $1,400| $1,236 | $1,825 | $1,615 |
Preferred Risk Table »
Aggregate Limit | $100,000 | $250,000 | $500,000 | $1,000,000 |
eCrime Sublimit | $10,000 | $20,000 | $50,000 | $100,000 |
DBI Sublimit | $10,000 | $25,000 | $50,000 | $100,000 |
Deductible | $1,000 | $2,500 | $1,000 | $2,500 | $1,000 | $2,500 | $1,000 | $2,500 |
Annual Premium | $525 | $480 | $700 | $620 | $800 | $720 | $1,200 | $1,100 |
Standard Risk Table »
Aggregate Limit | $100,000 | $250,000 | $500,000 | $1,000,000 |
eCrime Sublimit | $10,000 | $20,000 | $50,000 | $100,000 |
DBI Sublimit | $10,000 | $25,000 | $50,000 | $100,000 |
Deductible | $1,000 | $2,500 | $1,000 | $2,500 | $1,000 | $2,500 | $1,000 | $2,500 |
Annual Premium | $1,150 | $1,040 | $1,650 | $1,460 | $1,980 | $1750 | | $2,300 |
Preferred Risk Table »
Aggregate Limit | $100,000 | $250,000 | $500,000 | $1,000,000 |
eCrime Sublimit | $10,000 | $20,000 | $50,000 | $100,000 |
DBI Sublimit | $10,000 | $25,000 | $50,000 | $100,000 |
Deductible | $1,000 | $2,500 | $1,000 | $2,500 | $1,000 | $2,500 | $1,000 | $2,500 |
Annual Premium | $680 | $600 | $900 | $830 | $1,050 | $950 | | $1,250 |
Standard Risk Table »
Aggregate Limit | $100,000 | $250,000 | $500,000 | $1,000,000 |
eCrime Sublimit | $10,000 | $20,000 | $50,000 | $100,000 |
DBI Sublimit | $10,000 | $25,000 | $50,000 | $100,000 |
Deductible | $1,000 | $2,500 | $1,000 | $2,500 | $1,000 | $2,500 | $1,000 | $2,500 |
Annual Premium | | $1,320 | | $1,880 | | $2,275 | | $3,020 |
Preferred Risk Table »
Aggregate Limit | $100,000 | $250,000 | $500,000 | $1,000,000 |
eCrime Sublimit | $10,000 | $20,000 | $50,000 | $100,000 |
DBI Sublimit | $10,000 | $25,000 | $50,000 | $100,000 |
Deductible | $1,000 | $2,500 | $1,000 | $2,500 | $1,000 | $2,500 | $1,000 | $2,500 |
Annual Premium | | $760 | | $1,040 | | $1,200 | | $1,600 |
Standard Risk Table »
Aggregate Limit | $100,000 | $250,000 | $500,000 | $1,000,000 |
eCrime Sublimit | $10,000 | $20,000 | $50,000 | $100,000 |
DBI Sublimit | $10,000 | $25,000 | $50,000 | $100,000 |
Deductible | $1,000 | $2,500 | $1,000 | $2,500 | $1,000 | $2,500 | $1,000 | $2,500 |
Annual Premium | | $1,600 | | $2,300 | | $2,700 | | $3,700 |
Preferred Risk Table »
Aggregate Limit | $100,000 | $250,000 | $500,000 | $1,000,000 |
eCrime Sublimit | $10,000 | $20,000 | $50,000 | $100,000 |
DBI Sublimit | $10,000 | $25,000 | $50,000 | $100,000 |
Deductible | $1,000 | $2,500 | $1,000 | $2,500 | $1,000 | $2,500 | $1,000 | $2,500 |
Annual Premium | | $950 | | $1,200 | | $1,495 | | $1,950 |
Standard Risk Table »
Aggregate Limit | $100,000 | $250,000 | $500,000 | $1,000,000 |
eCrime Sublimit | $10,000 | $20,000 | $50,000 | $100,000 |
DBI Sublimit | $10,000 | $25,000 | $50,000 | $100,000 |
Deductible | $1,000 | $2,500 | $1,000 | $2,500 | $1,000 | $2,500 | $1,000 | $2,500 |
Annual Premium | Contact Us | Contact Us | Contact Us | Contact Us |
Preferred Risk Table »
Aggregate Limit | $100,000 | $250,000 | $500,000 | $1,000,000 |
eCrime Sublimit | $10,000 | $20,000 | $50,000 | $100,000 |
DBI Sublimit | $10,000 | $25,000 | $50,000 | $100,000 |
Deductible | $1,000 | $2,500 | $1,000 | $2,500 | $1,000 | $2,500 | $1,000 | $2,500 |
Annual Premium | Contact Us | Contact Us | Contact Us | Contact Us |
Avoid fraudulent wire transfer schemes.
We specialize in commercial insurance, risk management, surety bonds, personal insurance, employee benefits and wealth management. Our team has expertise in a variety of industries, and we’re committed to helping you succeed.
Corporate Office
Omaha Office
Arizona Office
Missouri Office
Illinois Office
© 2023 Cornerstone Companies | All Rights Reserved. | Website by
Lift Division